My Area
Population Statistics
| Population Growth Within the Comox Valley |
2011 | 2016 | Growth % |
| Comox Valley | 63,538 | 66,527 | 4.7% |
| Population Growth Per Electoral Area Within the CVRD |
2011 | 2016 | Growth % |
| A | 6,899 | 7,213 | 4.6% |
| B | 6,939 | 7,095 | 2.2% |
| C | 8,325 | 8617 | 3.5% |
| Popuation Growth Per Municipality Within theĀ CVRD |
2011 | 2016 | Growth % |
| Courtenay | 24,099 | 25,599 | 6.2% |
| Comox | 13,627 | 14,028 | 2.9% |
| Cumberland | 3,398 | 3,753 | 10.4% |
